Dongfeng CLW5041XSH4 Mobile food Truck(Big Size)
| Items | Descriptions | Specifications and Types |
| General | Truck Name | Mobile food truck |
| Drive Type | 4*2 | |
| Gross Vehicle Weight(kg) | 5495 | |
| Curb Weight (kg) | 3300 | |
| Overall Dimensions L*W*H(mm) | 5690×2190×3200 | |
| Engine | Engine Brand | Chao Chai |
| Fuel Type | Diesel | |
| Power | 68KW | |
| Emission Standard | Euro III | |
| Displacement(ml) | 3856 | |
| Engine Type | 4 cylinders in line, turbo-charged diesel engine,inter-cooling,high pressure common rail | |
| Chassis | Chassis Brand | Dongfeng |
| Cab | Flat roof, one row | |
| Tire No. | 6 | |
| Tire Specification | 7.50-16 Nylon Tire | |
| Wheelbase (mm) | 3300 | |
| Axle No. | 2 | |
| Gear Box | 5 speed forward with 1 reverse, manual | |
| Steering Wheel | Left hand drive | |
| Box | Box inner Dimension (mm) | 4200x2000x2100 |
| One side of box can be opened and with one stage, the other side is with window . The inner is with loudspeaker , external power socket and top lamp, the stainless steel work bench, storage rack and sink. Also the refrigeration, hot dog machine and other kitchen device can be installed. | ||
| Shipping | 1. Ship by bulk ship or ro ro ship. 2. Two pieces put in one 40ft high container. 3. One piece put in one 20ft top open container. |
|
