Dongfeng 11000LCLW5161GSSD4 foodwaste collection Garbage truck
| 【Main specifications】 | |||||
| Product model name | CLW5161GSSD4 Foodwaste collection garbage truck | ||||
| Gross weight(Kg) | 20700 | Tank volume(m³) | 12 | ||
| Payload(Kg) | 12300 | Overall dimension(mm) | 8100×2480×3400 | ||
| Curb weight(Kg) | 8400 | Drive type | 4X2 | ||
| Cab seats(person) | 3 | Front/rear hang(mm) | 1250/2450 | ||
| Approach/departure angle(°) | 25/12 | Wheelbase(mm) | 4500 | ||
| Axle No. | 2 | Max speed (Km/h) | 80 | ||
| Axle load (Kg) | 6000/10000 | ||||
| 【Chassis specifications】 | |||||
| Chassis model | EQ1160ZZ4GJ | Manufacturer | Dongfeng Motor Co., Ltd | ||
| Brand name | Dongfeng | Tires No. | 6 | ||
| dimension(mm) | 6855×2460×2610 | Tire specification | 9.00-20 | ||
| Approach/departure angle(°) | 28/24 | Front track(mm) | 1900 | ||
| Steel spring number | 9/11+8,9/12+9 | Rear track(mm) | 1800 | ||
| Fuel type | Diesel | Emission standard | Euro3 | ||
| Engine model | Engine manufacturer | Displacement (ml) | power(kw) | ||
| ISB170 40 | Dongfeng Cummins Engine Co.,Ltd | 5900 | 125 | ||
