ISUZU 4000L Compactor Garbage Truck
1.Truck Specification
| Vehicle parameters | ||||||
| Vehicle Model | CLW5070ZYSQH | Vehicle Brand | DONGFENG | |||
| Overall dimensions | 6555X1980X2280mm | Curb weight | 4920kg | |||
| Loading capacity | 4.5m3 | |||||
| Chassis parameters | ||||||
| Chassis model | QL1070A1HAY | Chassis brand | ISUZU | |||
| Overall dimensions | 5900X1880X2160mm | Wheel base | 3360mm | |||
| Front/rear wheel track | 1504/1425mm | Front/rear suspension | 1015/1525mm | |||
| Approach/departure angle | 24/16° | Maximum speed | 105km/h | |||
| Chassis Manufacturer | QingLing Motors (Group) Co., Ltd. | |||||
| Cab | Configuration | 600P,single row cab,allowable 3 passengers, air conditioner, USB radio interface,car interior | ||||
| Color | White, other color is optional | |||||
| Engine | Model | 4KH1-TCG40 | ||||
| Emission | Euro 4 | |||||
| Type | 4 cylinders, in-line, 4-stroke,water-cooled,turbo inter-cooling,4-valve, diesel engine | |||||
| Rated power | 120hp,rated power speed 3400rpm | |||||
| Displacement | 2999ml | |||||
| Manufacturer | Isuzu (chongqing) engine Co., Ltd. | |||||
| Tire | Size | 7.00-16 14PR nylon tire | ||||
| Number | 6+1 nos | |||||
| Frame | 172X65(4+3)mm | |||||
| Front axle | 2.5 tons | |||||
| Rear axle | 4.8 tons | |||||
| Drive form | 4X2 | |||||
| Suspension | Multi leaf springs | |||||
| Rated voltage | 24V,DC | |||||
| Transmissions | Isuzu MSB five speed transmission,5 speed forward 1 reverse. | |||||
| Steering device | Power assisted steering | |||||
| Steering wheel | Left hand drive | |||||
| Selective configuration | Tire options of small tonnage:650R16 and big tonnage 700R16 | |||||
| If there is a slight change in the chassis parameters above,please take the actual product as the standard | ||||||
| Refuse compactor structure parameters | ||||||
| Equipment | ||||||
| Structure | Body, sub frame, lifting rear part, the loading device, the pushing-out plate, hydraulic and electric systems | |||||
| Loading capacity | 4.5m3 | |||||
| System of loading | Mechanized, rear loading | |||||
| Modes of the pressing | Manual,semi-automatic,automatic,lifting rear part operation manual,loading,pushing,pressing, pushing out automatic | |||||
| Body | ||||||
| Version | All-metal | |||||
| Shape | arc-shaped | |||||
| Sidewalls | Sheet carbon steel (thickness: 3 mm) | |||||
| Bottom | Sheet carbon steel (thickness: 4 mm) | |||||
| Roof | Sheet carbon steel (thickness: 4 mm) | |||||
| Front frame | Sheet carbonaceous steel (thickness: 5 mm) | |||||
| Rear frame | shaped profile from sheet carbon steel (thickness:5 mm) | |||||
| Basis | 120X120mm (thickness: 5 mm) | |||||
| Loading bunker | ||||||
| Loading bunker | All-metal with sidewalls and a loading ladle | |||||
| Volume | 0.7 m3 | |||||
| Sidewalls | Sheet carbon steel (thickness: 3 mm) | |||||
| Ladle floor material | Sheet carbon steel (thickness: 4 mm) | |||||
| Liquid drain | Drainage channel,sewage tank | |||||
| Working zone Lighting | 2 lamps | |||||
| Mechanism of raising | Two hydraulic cylinders | |||||
| Ensuring tightness | Between the body and lifting back part in the lower part profile acid-proof rubber is used. | |||||
| Pressing system | ||||||
| Features | Control mode diversification,bidirectional compression | |||||
| Pressure | 16Mpa | |||||
| Compaction ratio | 3.0:1 | |||||
| Loading cycle | 25-30 second | |||||
| Unloading cycle | 15-20 second | |||||
| pressing mechanism | The giving plate and hinge related pressing plate moving on two directing bars | |||||
| Pressing mode | Automatic pressing (1 full cycle and continuous pressing) and controlling of each cycle of pressing separately |
|||||
| Control of pressing | Control from the external panel on the bunker | |||||
| Lifting rear part | ||||||
| Mechanism of lifting | Two hydraulic cylinders | |||||
| Function description | Suitable for various rubbish bins | |||||
| Others | ||||||
| Color and Logo | Optional | |||||
| Standard configuration | Chassis,arc-shaped body,sub frame,rear lifting part,loading bunker,pushing-out plate,hydraulic system,pressing system,sewage tank,climbing ladder,pneumatic control. | |||||
| Selective configuration | PLC electric automatic control,multifunctional rear lifting part,rear handrail and footplate,other shapes of body,rear swing arm,and etc. | |||||
