Dongfeng 5000L CLW5060ZXXE hook-lift Garbage Truck
| Vehicle parameters | |||||||
| Vehicle Model | CLW5060ZXXE | Vehicle Brand | CLW | ||||
| Overall dimensions | 5350X1960X2250mm | Curb weight | 3100kg | ||||
| Garbage container dimensions | 2800X1900X1200mm | Garbage container volume | 5m3 | ||||
| Chassis parameters | |||||||
| Chassis model | EQ1060GLJ | Chassis brand | DONGFENG | ||||
| Overall dimensions | 5820x1940x2080mm | Wheel base | 3300mm | ||||
| Front/rear wheel track | 1506/1466mm | Front/rear suspension | 1032/1488mm | ||||
| Approach/departure angle | 19/15° | Maximum speed | 80km/h | ||||
| Chassis Manufacturer | Dongfeng Automobile Co.,Ltd | ||||||
| Cab | Configuration | Single row cab,allowable 3 passengers | |||||
| Color | White,other color is optional | ||||||
| Engine | Model | CY4100Q | |||||
| Emission | Euro 3 | ||||||
| Type | in-line,4-stroke,water-cooled,turbo inter-cooling,diesel engine | ||||||
| Rated power | 80hp,rated power speed 3200rpm | ||||||
| Displacement | 3856ml | ||||||
| Bore x stroke | 102x118mm | ||||||
| Manufacturer | Dongfeng Chaoyang Diesel Power Co. Ltd. | ||||||
| Tire | Size | 7.00-16 nylon tire | |||||
| Number | 6+1 nos | ||||||
| Fuel tank | 100L,steel | ||||||
| Front axle | 2.0T | ||||||
| Rear axle | 4.0T | ||||||
| Drive form | 4X2 | ||||||
| Rated voltage | 24V,DC | ||||||
| Transmissions | 5 speed forward 1 reverse. | ||||||
| Steering wheel | Left hand drive | ||||||
| Selective configuration | Air Conditioner,steel wire tire,power assisted steering | ||||||
| If there is a slight change in the chassis parameters above,please take the actual product as the standard | |||||||
| Hook lift garbage truck structure parameters | |||||||
| Garbage container dimensions | 2800X1900X1200mm | Garbage container volume | 5m3 | ||||
| Garbage container material | Carbon steel | Side wall | 2.5mm | ||||
| Bottom plate | 3mm | Color and Logo | Optional | ||||
| Standard configuration | Chassis,master cylinder, sub frame, turnover frame, locking frame, lock cylinder, multiple valve,operating handle,one garbage container. | ||||||
| Selective configuration | Rear hydraulic legs,operation from cabin,electric control,and etc. | ||||||
