Foton 8*4 30000L CLW5312GYYB fuel tank truck
| Vehicle parameters | |||||||||||
| Vehicle Model | CLW5312GYYB | Vehicle Brand | CLW | ||||||||
| Overall dimensions | 11810X2482X3380,2800mm | Curb weight | 12400kg | ||||||||
| Tank dimensions | 9000X2462X1600mm | Tank volume | 30000L | ||||||||
| Chassis parameters | |||||||||||
| Chassis model | BJ1312VPPJJ-1 | Chassis brand | FOTON | ||||||||
| Overall dimensions | 11865x2482x3050mm | Wheel base | 1860+4700+1300mm | ||||||||
| Front/rear wheel track | 1900/1900/1860/1860mm | Front/rear suspension | 1555/2450mm | ||||||||
| Approach/departure angle | 20/10° | Maximum speed | 90km/h | ||||||||
| Chassis Manufacturer | Beijing Foton Daimler Motor Co., Ltd. | ||||||||||
| Cab | Configuration | A row and a half cab(with sleeping berth),allowable 3 passengers, ETX2420 flat top, four point suspension airbag,airbag seat,air conditioner | |||||||||
| Color | Blue,other color is optional | ||||||||||
| Engine | Model | SC9DK270Q3B1 | |||||||||
| Emission | Euro 3 | ||||||||||
| Type | 6 cylinders,in-line,4-stroke,water-cooled,turbo inter-cooling,direct injection,exhaust valve brake,diesel engine | ||||||||||
| Rated power | 270hp,rated power speed 2200rpm | ||||||||||
| Displacement | 8820ml | ||||||||||
| Max.torque | 1125N.m | ||||||||||
| Bore x stroke | 114x144mm | ||||||||||
| Manufacturer | Shanghai Diesel Engine Co., Ltd | ||||||||||
| Tire | Size | 11.00R20 steel wire tire | |||||||||
| Number | 12+1 nos | ||||||||||
| Clutch | φ430 diaphragm clutch | ||||||||||
| Fuel tank | 380L aluminum alloy | ||||||||||
| Rear axle | 457 rear axle,13 tons | ||||||||||
| Drive form | 8X4 | ||||||||||
| Rated voltage | 24V,DC | ||||||||||
| Transmissions | Gear box 9JS , 9 speed forward 1 reverse | ||||||||||
| Steering device | Power assisted steering | ||||||||||
| Steering wheel | Left hand drive | ||||||||||
| If there is a slight change in the chassis parameters above,please take the actual product as the standard | |||||||||||
| Fuel tank structure parameters | |||||||||||
| Tank dimensions | 9000X2462X1600mm | Tank volume | 30000L | ||||||||
| Tank material | Carbon steel | Tank thickness | 5/6mm | ||||||||
| Color and Logo | Optional | ||||||||||
| Standard configuration | Chassis, carbon steel fuel tank, sub frame,oil pump, two aluminum alloy flow valves, tool box, manhole,climbing ladder, fire extinguisher, oil hose. | ||||||||||
| Selective configuration | Aluminum alloy fuel tank, flow meter, oiling machine, European standard manhole, pneumatic valve, AIP valve, anti overflow sensor plug, oil and gas recovery system,divided into several bins | ||||||||||
