Foton 6*4 23000L CLW5252GYYB5 Fuel tank truck
| Vehicle parameters | |||||||||||
| Vehicle Model | CLW5252GYYB5 | Vehicle Brand | CLW | ||||||||
| Overall dimensions | 10233X2490X3010mm | Curb weight | 9500kg | ||||||||
| Tank dimensions | 7600X2420X1600mm | Tank volume | 23000L | ||||||||
| Chassis parameters | |||||||||||
| Chassis model | BJ1252VMPHE-AB | Chassis brand | FOTON | ||||||||
| Overall dimensions | 9507X2495X2948mm | Wheel base | 4300+1300mm | ||||||||
| Front/rear wheel track | 1960/1860/1860mm | Front/rear suspension | 1532/2375 mm | ||||||||
| Approach/departure angle | 16/19° | Maximum speed | 90km/h | ||||||||
| Chassis Manufacturer | Beijing Foton Daimler Motor Co., Ltd. | ||||||||||
| Cab | Configuration | ETX2420 cab(with sleeping berth),allowable 3+2 passengers, ETX interior, air conditioner, seat airbag, with ABS | |||||||||
| Color | White, other color is optional | ||||||||||
| Engine | Model | Cummins ISD245 50 | |||||||||
| Emission | Euro 5 | ||||||||||
| Type | 6 cylinders,in-line,water-cooled,turbo inter-cooling,electronic control high pressure common rail, diesel engine | ||||||||||
| Rated power | 245hp, rated power speed 2500rpm | ||||||||||
| Displacement | 6700ml | ||||||||||
| Max.torque | 950N.m | ||||||||||
| Bore x stroke | 107x124mm | ||||||||||
| Manufacturer | Beijing Foton Cummins Engine Co. Ltd. | ||||||||||
| Tire | Size | 11.00-20 nylon tire | |||||||||
| Number | 10+1 nos | ||||||||||
| Rear axle | 10 tons | ||||||||||
| Drive form | 6X4 | ||||||||||
| Suspension | Multi leaf springs | ||||||||||
| Rated voltage | 24V, DC | ||||||||||
| Transmissions | Gear box 8JS118T-B, 8 speed forward 1 reverse. | ||||||||||
| Steering device | Power assisted steering | ||||||||||
| Steering wheel | Left hand drive | ||||||||||
| If there is a slight change in the chassis parameters above, please take the actual product as the standard | |||||||||||
| Fuel tank structure parameters | |||||||||||
| Tank dimensions | 7600X2420X1600mm | Tank volume | 23000L | ||||||||
| Tank material | Carbon steel | Tank thickness | 5/6mm | ||||||||
| Color and Logo | Optional | ||||||||||
| Standard configuration | Chassis, carbon steel fuel tank, sub frame,oil pump, two aluminum alloy flow valves, tool box, manhole,climbing ladder, fire extinguisher, oil hose. | ||||||||||
| Selective configuration | Aluminum alloy fuel tank, flow meter, oiling machine, European standard manhole, pneumatic valve, AIP valve, anti overflow sensor plug, oil and gas recovery system,divided into several bins. | ||||||||||
