Dongfeng 22000L 6*4 CLW5254GJYT4 fuel tank truck
| Vehicle parameters | |||||||||||||
| Vehicle Model | CLW5253GYYE | Vehicle Brand | CLW | ||||||||||
| Overall dimensions | 10350×2480×3550mm | Curb weight | 10505kg | ||||||||||
| Tank dimensions | 7800×2460×1580mm | Tank volume | 22000L | ||||||||||
| Chassis parameters | |||||||||||||
| Chassis model | EQ5253GFJ2 | Chassis brand | DONGFENG | ||||||||||
| Overall dimensions | 9565x2470x2850mm | Wheel base | 4350+1300mm | ||||||||||
| Front/rear wheel track | 1940/1860/1860mm | Front/rear suspension | 1245/2670mm | ||||||||||
| Approach/departure angle | 28/15° | Maximum speed | 85km/h | ||||||||||
| Chassis Manufacturer | Dongfeng Motor Corporation | ||||||||||||
| Cab | Configuration | A row and a half deluxe cab(with sleeping berth),allowable 3 passengers | |||||||||||
| Color | Red,other color is optional | ||||||||||||
| Engine | Model | B210 33 | |||||||||||
| Emission | Euro 3 | ||||||||||||
| Type | 6 cylinders, in-line,4-stroke,water-cooled,turbo inter-cooling,diesel engine | ||||||||||||
| Rated power | 210hp,rated power speed 2500rpm | ||||||||||||
| Displacement | 5900ml | ||||||||||||
| Max.torque | 700N.m | ||||||||||||
| Bore x stroke | 102x120mm | ||||||||||||
| Manufacturer | Dongfeng Cummins Engine Co., Ltd. | ||||||||||||
| Tire | Size | 10.00-20 nylon tire | |||||||||||
| Number | 10+1 nos | ||||||||||||
| Frame | 280×80×(7+5)mm | ||||||||||||
| Fuel tank | 200L,steel | ||||||||||||
| Front axle | 5.0T | ||||||||||||
| Rear axle | 10.0T | ||||||||||||
| Drive form | 6X4 | ||||||||||||
| Rated voltage | 24V,DC | ||||||||||||
| Transmissions | Gearbox 8JS118, 8 speed forward 1 reverse. | ||||||||||||
| Steering device | Power assisted steering | ||||||||||||
| Steering wheel | Left hand drive | ||||||||||||
| Selective configuration | Air Conditioner,steel wire tire,engine YC6A240-33(240hp),new driver’s cab | ||||||||||||
| If there is a slight change in the chassis parameters above,please take the actual product as the standard | |||||||||||||
| Fuel tank structure parameters | |||||||||||||
| Tank dimensions | 7800×2460×1580mm | Tank volume | 22000L | ||||||||||
| Tank material | Carbon steel | Tank thickness | 5/6mm | ||||||||||
| Color and Logo | Optional | ||||||||||||
| Standard configuration | Chassis, carbon steel fuel tank, sub frame,oil pump, two aluminum alloy flow valves, tool box, manhole,climbing ladder, fire extinguisher, oil hose. | ||||||||||||
