JAC 12~14m CLW5050JGKJ4 high altitude operation truck
| 【Main specifications】 | |||||||
| Product model name | CLW5050JGKJ4 high altitude operation truck | ||||||
| Gross weight(Kg) | 5490 | Overall dimension(mm) | 7300×2000×3100 | ||||
| Curb weight(Kg) | 5165 | Drive type | 4*2 | ||||
| Cab seats(person) | 2+3 | Front/rear hang(mm) | 1015/2025 | ||||
| Approach/departure angle(°) | 27/11 | Wheelbase(mm) | 3360 | ||||
| Axle No. | 2 | Max speed (Km/h) | 90 | ||||
| Axle load (Kg) | 1940/3550 | ||||||
| 【Chassis specifications】 | |||||||
| Chassis model | JX1060TSG24 | Manufacturer | Jiangling Motors Co. , Ltd | ||||
| Brand name | JMC | Tires No. | 6+1 | ||||
| dimension(mm) | 5850×1880×2020 | Tire specification | 7.00R16LT | ||||
| Approach/departure angle(°) | 27/18.5 | Front track(mm) | 1385 | ||||
| Steel spring number | 7/5+5 | Rear track(mm) | 1425 | ||||
| Fuel type | Diesel | Emission standard | Euro3/Euro4 | ||||
| Standard configuration | Chassis,sub frame,working bucket, hook, four legs, van body, up and down operation, hydraulic control, below 12m two knuckle arms, above 12m three knuckle arms,360°rotation angle. | ||||||
| Selective configuration | Hydraulic stretching legs, auxiliary motor, electric remote control, insulation bucket. | ||||||
| Engine model | Engine manufacturer | Displacement (ml) | power(kw) | ||||
| JX493ZLQ4 | Jiangling Motors Co. , Ltd | 2771 | 80 | ||||
| Performance | |||||||
| Max operation height | 16 | Max working platform height | 14 | ||||
| Max rotation angle | 360 degrees | Working platform rated loading | 200kg | ||||
| Please contact us if you want more product information, we are ready to provide service for you! | |||||||
