Dongfeng 18m CLW5080JGKD4 Aerial Work Truck
| 【Main specifications】 | |||||||
| Product model name | CLW5080JGKD4 high altitude operation truck | ||||||
| Gross weight(Kg) | 8275 | Overall dimension(mm) | 8300*2200*3210 | ||||
| Curb weight(Kg) | 8080 | Drive type | 4*2 | ||||
| Cab seats(person) | 3 | Front/rear hang(mm) | 1210/2110 | ||||
| Approach/departure angle(°) | 24/12 | Wheelbase(mm) | 3800 | ||||
| Axle No. | 2 | Max speed (Km/h) | 99 | ||||
| Axle load (Kg) | 3310/4965 | ||||||
| 【Chassis specifications】 | |||||||
| Chassis model | EQ1080LJ12D3 | Manufacturer | Dongfeng motor co.,ltd | ||||
| Brand name | Dongfeng | Tires No. | 6+1 | ||||
| dimension(mm) | 6815*2080*2440 | Tire specification | 7.50-16 14PR | ||||
| Approach/departure angle(°) | 24/14 | Front track(mm) | 1770 | ||||
| Steel spring number | 8/10+7,11/9+7 | Rear track(mm) | 1586 | ||||
| Fuel type | Diesel | Emission standard | Euro3/Euro4 | ||||
| Standard configuration | Chassis,sub frame,working bucket, hook, four legs, van body, up and down operation, hydraulic control, below 12m two knuckle arms, above 12m three knuckle arms,360°rotation angle. | ||||||
| Selective configuration | Hydraulic stretching legs, auxiliary motor, electric remote control, insulation bucket. | ||||||
| Engine model | Engine manufacturer | Displacement (ml) | power(kw) | ||||
| YC4E140-42 | Guangxi Yuchai Machinery Co.,Ltd | 4260 | 103 | ||||
| Performance | |||||||
| Max operation height | 20 | Max working platform height | 18 | ||||
| Max rotation angle | 360 degrees | Working platform rated loading | 200kg | ||||
| Please contact us if you want more product information, we are ready to provide service for you! | |||||||
